Description
-
SPU:WPA76800
-
Material:Cotton Blend/Polyester
-
Pattern Type:Plain/Solid Color
-
Style:Casual/Vacation
-
Theme:Spring/Summer/Autumn
-
Occasion:Daily/Vacation
Size chart
Size | Waist | Bottom Length | ||
CM | INCH | CM | INCH | |
S | 66 | 25.98 | 87 | 34.25 |
M | 70 | 27.56 | 88 | 34.65 |
L | 74 | 29.13 | 89 | 35.04 |
XL | 78 | 30.71 | 90 | 35.43 |
2XL | 82 | 32.28 | 91 | 35.83 |
3XL | 86 | 33.86 | 92 | 36.22 |
4XL | 90 | 35.43 | 93 | 36.61 |
5XL | 94 | 37.01 | 94 | 37.01 |
Reviews
There are no reviews yet.