Description
-
SPU:MDT193919
-
Material:Terylene
-
Style:Casual/Daily
-
Element:Pocket Design/Ruffle
-
Type:Stitching Way/Solid Color
-
Elastic:NO(Nonelastic)
-
Size:M/L/XL/XXL/XXXL
-
Fit Type:Loose
-
Waist Type:Mid Waist /Loose waist
Size chart
Size | Hip | Bottom Length | ||
CM | INCH | CM | INCH | |
M | 118.0 | 46.46 | 83.0 | 32.68 |
L | 122.0 | 48.03 | 84.0 | 33.07 |
XL | 126.0 | 49.61 | 85.0 | 33.46 |
2XL | 130.0 | 51.18 | 86.0 | 33.86 |
3XL | 134.0 | 52.76 | 87.0 | 34.25 |
Reviews
There are no reviews yet.